TK Type Structure
Publishdate:2024-09-12 Source: Views:211
Product introduction:
TK type structure is non-contact labyrinth seal form. Single circlip and double circlip structure are both available to produce. The spare parts are TK type bearing housing, dust cover, metal cover, outer labyrinth seal, inner labyrinth seal and inner seal ring.
Features:
◆ The bearing housing is cold stamped and has a solid structure. It is suitable for various scenarios in the bulk material conveying industry. The inner diameter is strictly in accordance with ISO M7 tolerance standards. The raw material is SPHC comes from Shanghai Baoshan Iron&Steel.
◆ Excellent sealing of dust-proof and waterproof design and maintenance-free.
◆ The protective cover can be designed to withstand low temperatures, and it can still maintain impact resistance at temperatures as low as -50°C.
◆ Small startup and operation resistance, energy saving and high efficiency.
◆ Small vertical and radial runout, smooth operation and low noise.
◆ Under normal use, the service life can reach at least 30,000 hours.
Product technical parameters:
Structure |
Bearing Model |
Deepness(mm) | Deepness(mm) | Tube Outer Diameter(mm) |
H | h | |||
TK | 6204 | / | 42.5 | 63.5、76、89、108、114、127、133 |
TK | 6205 | / | 45 | 76、89、108、114、127、133、140、159 |
TK | 6305 | / | 45 | 89、108、114、127、133、140、159、165、178、194 |
TK | 6306 | / | 49.3 | 89、108、114、127、133、140、159、165、178、194 |
TK | 6307 | / | 53 | 108、114、127、133、140、159、165、178、194、219 |
TK | 6308 | / | 55 | 108、114、127、133、140、159、165、178、194、219 |
TK | 6309 | / | 57 | 159、165、178、194、219 |
TK | 6310 | / | 59 | 159、165、178、194、219 |
TK | 6312 | / | 60 | 159、165、178、194、219 |
Product introduction:
TK type structure is non-contact labyrinth seal form. Single circlip and double circlip structure are both available to produce. The spare parts are TK type bearing housing, dust cover, metal cover, outer labyrinth seal, inner labyrinth seal and inner seal ring.
Features:
◆ The bearing housing is cold stamped and has a solid structure. It is suitable for various scenarios in the bulk material conveying industry. The inner diameter is strictly in accordance with ISO M7 tolerance standards. The raw material is SPHC comes from Shanghai Baoshan Iron&Steel.
◆ Excellent sealing of dust-proof and waterproof design and maintenance-free.
◆ The protective cover can be designed to withstand low temperatures, and it can still maintain impact resistance at temperatures as low as -50°C.
◆ Small startup and operation resistance, energy saving and high efficiency.
◆ Small vertical and radial runout, smooth operation and low noise.
◆ Under normal use, the service life can reach at least 30,000 hours.
Product technical parameters:
Structure |
Bearing Model |
Deepness(mm) | Deepness(mm) | Tube Outer Diameter(mm) |
H | h | |||
TK | 6204 | / | 42.5 | 63.5、76、89、108、114、127、133 |
TK | 6205 | / | 45 | 76、89、108、114、127、133、140、159 |
TK | 6305 | / | 45 | 89、108、114、127、133、140、159、165、178、194 |
TK | 6306 | / | 49.3 | 89、108、114、127、133、140、159、165、178、194 |
TK | 6307 | / | 53 | 108、114、127、133、140、159、165、178、194、219 |
TK | 6308 | / | 55 | 108、114、127、133、140、159、165、178、194、219 |
TK | 6309 | / | 57 | 159、165、178、194、219 |
TK | 6310 | / | 59 | 159、165、178、194、219 |
TK | 6312 | / | 60 | 159、165、178、194、219 |
- Prev:None
- Next:TKII Type Structure